|
Naturally Colored Fleeces for Spinners, Weavers, and Fiber Artists |
|
|||||||||||
|
Below is a table containing information which describes our current
holdings for |
||||||||||||
|
Fleece colors are
as described by the National Shetland Sheepbreeders Association. To the right is a recent photo of what we like to call the Pairodox Palette. Although our natural colors have ranged from white to back, the fleeces we offer for sale at any particular time may not. Click here a if you'd like to read up on the taxonomy of color in Shetland Sheep. |
|
|||||||||||
| Click here if you'd like to read more about our fleeces and how we handle them for sale. | ||||||||||||
|
Information
(left-to-right) is as follows: fleece number, color (see above),
shearing |
||||||||||||
| 80 | Musket | 2008 | Abijah 102 | 2002 | 6 | √ | ||||||
| 81 | Black | 2008 | Chester 224 | 2007 | 1 | √ | ||||||
| 82 | Light Gray | 2008 | Henry 217 | 2007 | 1 | + | √ | |||||
| 84 | Musket | 2008 | Flora 120 | 2003 | 5 | |||||||
| 87 | Light Gray | 2008 | Amelie 151 | 2004 | 4 | |||||||
| 90 | Emsket | 2009 | Amelie 151 | 2004 | 5 | - | √ | |||||
| 92 | Emsket | 2009 | Iris 166 | 2004 | 5 | + | √ | |||||
| 93 | Moorit | 2009 | Liesl 184 | 2006 | 3 | - | √ | |||||
| 94 | Musket | 2009 | Violet 188 | 2006 | 3 | + | ||||||
| 98 | Emsket | 2009 | Lacey 207 | 2007 | 2 | ++ | ||||||
| 100 | Light Gray | 2009 | Henry 217 | 2007 | 2 | + | √ | |||||
| 102 | Musket | 2009 | Daisy 219 | 2007 | 2 | + | ||||||
| 106 | Mioget | 2009 | Carol 231 | 2008 | 1 | - | ||||||
| 107 | Gray | 2009 | Ian 237 | 2008 | 1 | + | √ | |||||
| 108 | D. Brown | 2009 | Trillium 240 | 2008 | 1 | - | ||||||
| 109 | Gray | 2009 | Humphrey 242 | 2008 | 1 | + | √ | |||||
| 110 | Morrit | 2009 | Alistair 243 | 2008 | 1 | ++ | √ | |||||
| 111 | Emsket | 2009 | Elinor 245 | 2008 | 1 | ++ | √ | |||||
| 113 | Shaela | 2009 | Faith 247 | 2008 | 1 | + | ||||||
| For information about ordering one or more of these
naturally colored fleeces please contact us at Info@pairodoxfarm.com. |
||||||||||||
| Click
here to navigate back to Pairodox Farm or here to return to Shetland sheep. |
||||||||||||