|
Naturally Colored Fleeces for Spinners, Weavers, and Fiber Artists |
|
|||||||||||
|
Below is a table containing information which describes our current
holdings |
||||||||||||
|
Fleece colors are
as described by the National Shetland Sheepbreeders Association. To the right is a recent photo of what we like to call the Pairodox Palette. Although our natural colors have ranged from white to back, the fleeces we offer for sale at any particular time may not. Click here a if you'd like to read up on the taxonomy of color in Shetland Sheep. |
|
|||||||||||
| Click here if you'd like to read more
about our fleeces and how we handle them for sale. |
||||||||||||
|
Information
(left-to-right) is as follows: fleece number, color (see above), |
||||||||||||
| 90 | Emsket | 2009 | Amelie 151 | '04 | 5 | √ | ||||||
| 92 | Emsket | 2009 | Iris 166 | '04 | 5 | √ | ||||||
| 93 | Moorit | 2009 | Liesl 184 | '06 | 3 | √ | ||||||
| 94 | Musket | 2009 | Violet 188 | '06 | 3 | |||||||
| 98 | Emsket | 2009 | Lacey 207 | '07 | 2 | |||||||
| 100 | Light Gray | 2009 | Henry 217 | '07 | 2 | √ | ||||||
| 102 | Musket | 2009 | Daisy 219 | '07 | 2 | |||||||
| 106 | Mioget | 2009 | Carol 231 | '08 | 1 | |||||||
| 107 | Gray | 2009 | Ian 237 | '08 | 1 | √ | ||||||
| 108 | D. Brown | 2009 | Trillium 240 | '08 | 1 | |||||||
| 109 | Gray | 2009 | Humphrey 242 | '08 | 1 | √ | ||||||
| 110 | Moorit | 2009 | Alistair 243 | '08 | 1 | √ | ||||||
| 111 | Emsket | 2009 | Elinor 245 | '08 | 1 | √ | ||||||
| 113 | Shaela | 2009 | Faith 247 | '08 | 1 | |||||||
| 114 | Black | 2010 | Amber 258 | '09 | 1 | √ | ||||||
| 115 | Moorit | 2010 | Zoe 254 | '09 | 1 | √ | ||||||
| 116 | Black | 2010 | Fiddle 250 | '09 | 1 | |||||||
| 117 | Tricolor | 2010 | Tess 262 | '09 | 1 | |||||||
| 118 | Dark Gray | 2010 | Polly 189 | '06 | 4 | |||||||
| 119 | Light Moorit | 2010 | Greta 253 | '09 | 1 | √ | ||||||
| 120 | Black | 2010 | Julia 269 | '09 | 1 | |||||||
| 121 | Gray | 2010 | Lacey 207 | '07 | 3 | |||||||
| 122 | Gray | 2010 | Iris 166 | '04 | 6 | √ | ||||||
| 123 | Light Gray | 2010 | Chicory 200 | '06 | 4 | √ | ||||||
| 124 | Light Gray | 2010 | Elinor 245 | '08 | 2 | √ | ||||||
| 125 | Gray | 2010 | Sarah 218 | '07 | 3 | √ | ||||||
| 126 | Mioget | 2010 | Constance 228 | '08 | 2 | √ | ||||||
| 127 | Light Brown | 2010 | Jade 202 | '07 | 3 | √ | ||||||
| 128 | White | 2010 | Rebecca 263 | '09 | 1 | |||||||
| 129 | Light Gray | 2010 | Poppy 223 | '07 | 3 | √ | ||||||
| 130 | Light Gray | 2010 | Petunia 268 | '09 | 1 | √ | ||||||
| 131 | Gray/White | 2010 | Athena 264 | '09 | 1 | √ | ||||||
| 132 | Gray/White | 2010 | Diamond 230 | '08 | 2 | |||||||
| 133 | Light Gray | 2010 | Charity 222 | '07 | 3 | |||||||
| 134 | Gray/White | 2010 | Esther 233 | '08 | 2 | √ | ||||||
| 135 | White | 2010 | Daisy 219 | '07 | 3 | |||||||
| 136 | Light Gray | 2010 | Primrose 204 | '07 | 3 | √ | ||||||
| 137 | White | 2010 | Marianne 235 | '08 | 2 | √ | ||||||
| 138 | Gray | 2010 | Alistair 243 | '08 | 2 | √ | ||||||
| 139 | Light Gray | 2010 | Edward 261 | '09 | 1 | √ | ||||||
| 140 | Moorit | 2010 | Vaughn 271 | '09 | 1 | √ | ||||||
| For information about ordering one or more of these
naturally colored fleeces please contact us at Info@pairodoxfarm.com. |
||||||||||||
| Click
here to navigate back to Pairodox Farm or here to return to Shetland sheep. |
||||||||||||