| American Milking Devon Cattle | ||||||
|
The American Livestock Breeds
Conservancy currently lists the American Milking Devon as a breed of |
||||||
| For more information about Devons click here to visit the American Milking Devon Association. | ||||||
|
|
![]() |
|||||
| Pairodox Grace | Pairodox Helen | |||||
| Current Breed Stock | ||||||
| Ox Hill Ruby | 901 | Pine View December (10327) X Ox Hill Mae (546) | ||||
| Ox Hill Garnet | 976 | Pine View December X Ox Hill Dazey (549) | ||||
| Pairodox Helen | 1113 | Red Tobianno (10384) X Ox Hill Garnet (976) | ||||
| Highland Hollow Lady Karen | 1476 | H. H. Sir Richard (10427) X H. H. Princess Katherine (1242) | ||||
| Highland Hollow Lady Adrienne | 1477 | H. H. Sir Richard X F.M. H. H. Ashley (1129) | ||||
| Pairodox Grace | 1741 | H. H. Duke of Devonshire (10529) X Ox Hill Garnet | ||||
| Pairodox Felicity | H.H. Duke of Devonshire X Pairodox Helen (1113) | |||||
| Highland Hollow Duke of Devonshire | 10529 | H. H. Sir Richard X F. M. Majestic Mandy (1016) | ||||
| Uptunket Amos | 10687 | Uptunket Reliable (10458) X Uptunket Belle (1150) | ||||
| Pairodox Douglas | 10730 | MVLA Hurricane Floyd (10309) X H. H. Lady Adrienne (1477) | ||||
![]() |
|
|||||
|
The gentleman pictured here is |
And this big boy
is Highland Hollow Duke of Devonshire our current herd sire. He came to us from Dan Singletary of Jefferson, New York. Click on his picture to get the full effect. |
|||||
| The image above was taken from the website of the 2009 Northeast Animal-Power Field Days (www.animalpowerfielddays.org). | Click here to read some of our Bovine Wisdom. | |||||
| Click here to navigate back to Pairodox Farm. | ||||||